|
On-Site Macintosh Consulting Business - Education - Home 1 - 781 - 789 - 9015 |
|
Mac OS System History Chart
|
| Minimum Processor |
Minimum RAM |
Min. System Required |
Original Release |
Download Link |
Free Upgrade |
Notes | |
| System 6.0 | 4/1988 | ||||||
| System 6.0.1 | 9/19/1988 | ||||||
| System 6.0.2 | 1988 | ||||||
| System 6.0.3 | 3/7/1989 | Yes | |||||
| System 6.0.4 | 9/20/1989 | ||||||
| System 6.0.5 | 3/19/1990 | Yes | |||||
| System 6.0.7 | 10/15/1990 | ||||||
| System 6.0.8 | 4/1991 | Yes | |||||
| System 7.0 | 6/1991 | ||||||
| System 7.0.1 | 10/1991 | Yes | |||||
| System 7.0.1 Pro | 3/1992 | Yes | |||||
| System 7.1 | 8/1992 | ||||||
| System 7.1 Pro | 1993 | ||||||
| System 7.1.1 | 10/1993 | Yes | |||||
| System 7.1.1 Pro | 10/1993 | ||||||
| System 7.1.2 | 3/1994 | Support for PowerPC Macs | |||||
| System 7.1.2 Pro | 7/1994 | ||||||
| System 7.5 | 1994 | ||||||
| System 7.5.1 | 3/1995 | ||||||
| System 7.5.2 | 8/1995 | ||||||
| System 7.5.3 | 1/1996 | Yes | Support for Multi Processor Macs | ||||
| System 7.5.5 | 7.5.3 | 9/27/1996 | Yes | ||||
| Mac OS 7.6 | 68030 68K* | 1/7/1997 | *Not Compatible With: IIcx, IIx, PowerBook 100, Classic, II, LC, SE/30, Portable, Plus, SE, 512ke, 512, 128, and Mac XL |
||||
| Mac OS 7.6.1 | 7.6 | 4/7/1997 | Yes | ||||
| Mac OS 8.0 | 68040 68K | 12 MB | - | 1/18/1997 | - | No | |
| Mac OS 8.1 | 68040 68K | 12 MB | 8.0 | 1/18/1998 | Yes | ||
| Mac OS 8.5 | 601 PPC | 16 MB | - | 10/17/1998 | - | No | Has Data Loss Issues, Upgrade to 8.5.1 |
| Mac OS 8.5.1 | 601 PPC | 16 MB | 8.5 | 12/16/1998 | Yes | ||
| Mac OS 8.6 | 601 PPC | 24 MB | 8.5 - 8.5.1 | 5/10/1999 | Yes | ||
| Mac OS 9.0 | 601 PPC | 32 MB | - | 10/23/1999 | - | No | |
| Mac OS 9.0.2 | 601 PPC | 32 MB | |||||
| Mac OS 9.0.3 | 601 PPC | 32 MB | |||||
| Mac OS 9.0.4 | 601 PPC | 32 MB | 9.0 - 9.0.3 | 4/4/2000 | Yes | ||
| Mac OS 9.1 | 601 PPC | 32 MB | 9.0 - 9.0.4 | 1/9/2001 | Yes | ||
| Mac OS 9.2 | G3 | 32 MB | |||||
| Mac OS 9.2.1 | G3 | 32 MB | 9.1 - 9.2 | 8/21/2001 | Yes | ||
| Mac OS 9.2.2 | G3 | 32 MB | 9.2.1 | 12/5/2001 | Yes | ||
| Mac OS X 10.0 (Cheetah) |
G3 | 64 MB | - | 3/24/2001 | - | No | |
| Mac OS X 10.0.x 10.0.1 - 10.0.4 |
G3 | 64 MB | 10.0 | 2001 | Yes | ||
| Mac OS X 10.1 (Puma) |
G3 | 128 MB | - | 9/25/2001 | - | No | |
| Mac OS X 10.1.x 10.1.1 - 10.1.5 |
G3 | 128 MB | 10.1 | 2001 - 2002 | Yes | ||
| Mac OS X 10.2 (Jaguar) |
G3 | 128 MB | - | 8/23/2002 | - | No | Introduced Safari Browser |
| Mac OS X 10.2.x 10.2.1 - 10.2.8 |
G3 | 128 MB | 10.2 | 2002 - 2003 | Yes | Introduced Safari Browser | |
| Mac OS X 10.3 (Panther) |
G3* | 128 MB | - | 10/24/2003 | - | No | *Built In USB PPC Only Significant Speed Increase |
| Mac OS X 10.3.x 10.3.1 - 10.3.9 |
G3* | 128 MB | 10.3 | 2003 - 2005 | Yes | *Built In USB PPC Only Significant Speed Increase |
|
| Mac OS X 10.4 (Tiger) |
G3* | 256 MB | - | 4/29/2005 | - | No | *Built In FireWire Required. Install Disc is a DVD CD Media Was Available From Apple Retail Copies Were PPC Only Classic Not Supported On X86 |
| Mac OS X 10.4.x 10.4.1 - 10.4.11 |
G3* | 256 MB | 10.4 | 2005 - 2007 | Yes | *Built In FireWire Required. Install Disc is a DVD CD Media Was Available From Apple Retail Copies Were PPC Only Classic Not Supported On X86 |
|
| Mac OS X 10.5 (Leopard) |
G4 867 MHz | 512 MB | - | 10/26/2007 | - | No | Install Disc is a DVD Universal Binary Installs & Boots on PPC & X86 Classic Not Supported |
| Mac OS X 10.5.x 10.5.1 - |
G4 867 MHz | 512 MB | 10.5 | 2007 | Yes | Install Disc is a DVD Universal Binary Installs & Boots on PPC & X86 Classic Not Supported |
Stuffit Expander is needed to access many older downloads.
Please Contact Me if any of the above info is incorrect,
if any of the links are broken,
or if you have any information to add.
|
1 - 781 - 789 - 9015
|
PO Box 80309 Stoneham MA 02180
|